| Date | Event | Ticket Information |
| June 1 | California Superbike School | |
| June 2-3 | CLASS (Motorcycle School) | |
| June 6-8 | National Auto Sport Association | |
| June 14-15 | Sportbike Track Time | |
| June 20-22 | Porsche Club of America | |
| June 28-29 | Northeast Sportbike Association | |
| June 30 | Jamie James Yamaha Motorcycle School | |
| July 1 | Jamie James Yamaha Motorcycle School | |
| July 12-13 | Sportbike Track Time | |
| July 18-20 | Grand American (Professional Auto Racing) | |
| July 26 | Floribama Riders | |
| July 27 | Bogarts Motorsports | |
| August 8 | Ed Bargy Racing School / Racer Practice | |
| August 9 - 10 | CCS / ASRA | |
| August 14-15 | Jamie James Yamaha Motorcycle School | |
| August 16-17 | Northeast Sportbike Association | |
| August 23-26 | California Superbike School | |
| August 29-31 | SCCA Race | |
| September 6-7 | Sportbike Track Time | |
| September 13-14 | Chin Motorsports | |
| September 19-21 | WERA National | |
| September 27-28 | Northeast Sportbike Association | |
| September 29-30 | Jamie James Yamaha Motorcycle School | |
| October 9-10 | Jamie James Yamaha Motorcycle School | |
| October 11-12 | Northeast Sportbike Association | |
| October 17-19 | AHRMA / Vintage Festival | |
| October 25-26 | Sportbike Track Time | |
| November 1-2 | Audi Club | |
| November 8-10 | Northeast Sportbike Association | |
| November 15-16 | PBOC Motorsports | |
| November 20-21 | Jamie James Yamaha Motorcycle School | |
| November 22-23 | Elite Sportbike Association |
